<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Sundog Software</title>
		<description>Makers of the SilverLining Sky &amp; Weather SDK and the Triton Ocean SDK</description>
		<link><![CDATA[http://sundog-soft.com/sds]]></link>
		<atom:link rel='self' href='http://sundog-soft.com/sds/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://sundog-soft.com/sds/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Ship wakes at sunset]]></title>
			<description><![CDATA[A ship with 3D ship wakes and propeller wash effects using the Triton Ocean SDK]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake3.jpg]]></link>
			<guid>image-id:275</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake3.jpg' medium='image' />
			<media:title><![CDATA[Ship wakes at sunset]]></media:title>
			<media:description><![CDATA[A ship with 3D ship wakes and propeller wash effects using the Triton Ocean SDK]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/thumbs/thumbs_triton-13-wake3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Turbulent Wakes]]></title>
			<description><![CDATA[The turbulent wakes in Triton have realistic widths based on the ship beam width and length you specify.]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake2.jpg]]></link>
			<guid>image-id:274</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake2.jpg' medium='image' />
			<media:title><![CDATA[Turbulent Wakes]]></media:title>
			<media:description><![CDATA[The turbulent wakes in Triton have realistic widths based on the ship beam width and length you specify.]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/thumbs/thumbs_triton-13-wake2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ship Wakes]]></title>
			<description><![CDATA[3D Kelvin Wakes and Turbulent Wakes behind a ship]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake1.jpg]]></link>
			<guid>image-id:273</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/triton-13-wake1.jpg' medium='image' />
			<media:title><![CDATA[Ship Wakes]]></media:title>
			<media:description><![CDATA[3D Kelvin Wakes and Turbulent Wakes behind a ship]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/thumbs/thumbs_triton-13-wake1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nawc]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/customer-logos/nawc.jpg]]></link>
			<guid>image-id:272</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/customer-logos/nawc.jpg' medium='image' />
			<media:title><![CDATA[nawc]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/customer-logos/thumbs/thumbs_nawc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bntsolution]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/customer-logos/bntsolution.jpg]]></link>
			<guid>image-id:271</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/customer-logos/bntsolution.jpg' medium='image' />
			<media:title><![CDATA[bntsolution]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/customer-logos/thumbs/thumbs_bntsolution.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Triton in Gamebryo Lightspeed]]></title>
			<description><![CDATA[Image of Triton's water integrated with terrain in a Gamebryo Lightspeed scene using DirectX11, at 260+ FPS.]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallery/triton/triton-lightspeed.jpg]]></link>
			<guid>image-id:270</guid>
			<media:content url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/triton-lightspeed.jpg' medium='image' />
			<media:title><![CDATA[Triton in Gamebryo Lightspeed]]></media:title>
			<media:description><![CDATA[Image of Triton's water integrated with terrain in a Gamebryo Lightspeed scene using DirectX11, at 260+ FPS.]]></media:description>
			<media:thumbnail url='http://images.sundog-soft.com/sds/wp-content/gallery/triton/thumbs/thumbs_triton-lightspeed.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SilverLining at NASA Ames]]></title>
			<description><![CDATA[ IG Development: NASA Ames Research Center, Moffett Field, CA in support of advanced vision research for the United States Air Force (OBVA program)
]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallerySDS/nasa_obva_4.jpg]]></link>
			<guid>image-id:269</guid>
			<media:content url='http://sundog-soft.com/sds/wp-content/gallerySDS/nasa_obva_4.jpg' medium='image' />
			<media:title><![CDATA[SilverLining at NASA Ames]]></media:title>
			<media:description><![CDATA[ IG Development: NASA Ames Research Center, Moffett Field, CA in support of advanced vision research for the United States Air Force (OBVA program)
]]></media:description>
			<media:thumbnail url='http://sundog-soft.com/sds/wp-content/gallerySDS/thumbs/thumbs_nasa_obva_4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SilverLining at NASA Ames]]></title>
			<description><![CDATA[ IG Development: NASA Ames Research Center, Moffett Field, CA in support of advanced vision research for the United States Air Force (OBVA program)
]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallerySDS/nasa_obva_1-small.jpg]]></link>
			<guid>image-id:268</guid>
			<media:content url='http://sundog-soft.com/sds/wp-content/gallerySDS/nasa_obva_1-small.jpg' medium='image' />
			<media:title><![CDATA[SilverLining at NASA Ames]]></media:title>
			<media:description><![CDATA[ IG Development: NASA Ames Research Center, Moffett Field, CA in support of advanced vision research for the United States Air Force (OBVA program)
]]></media:description>
			<media:thumbnail url='http://sundog-soft.com/sds/wp-content/gallerySDS/thumbs/thumbs_nasa_obva_1-small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stratocumulus at Sunset]]></title>
			<description><![CDATA[SilverLining's real time ray-casting enables very dense volumetric 3D clouds at framerates over 100 FPS.]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallerySDS/stratocumulus-sunset.jpg]]></link>
			<guid>image-id:267</guid>
			<media:content url='http://sundog-soft.com/sds/wp-content/gallerySDS/stratocumulus-sunset.jpg' medium='image' />
			<media:title><![CDATA[Stratocumulus at Sunset]]></media:title>
			<media:description><![CDATA[SilverLining's real time ray-casting enables very dense volumetric 3D clouds at framerates over 100 FPS.]]></media:description>
			<media:thumbnail url='http://sundog-soft.com/sds/wp-content/gallerySDS/thumbs/thumbs_stratocumulus-sunset.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stratocumulus Clouds in the Afternoon]]></title>
			<description><![CDATA[The new stratocumulus clouds in 2.30 are lit offline, leading to fast and realistic runtime rendering entirely on the GPU.]]></description>
			<link><![CDATA[http://sundog-soft.com/sds/wp-content/gallerySDS/stratocumulus-afternoon.jpg]]></link>
			<guid>image-id:266</guid>
			<media:content url='http://sundog-soft.com/sds/wp-content/gallerySDS/stratocumulus-afternoon.jpg' medium='image' />
			<media:title><![CDATA[Stratocumulus Clouds in the Afternoon]]></media:title>
			<media:description><![CDATA[The new stratocumulus clouds in 2.30 are lit offline, leading to fast and realistic runtime rendering entirely on the GPU.]]></media:description>
			<media:thumbnail url='http://sundog-soft.com/sds/wp-content/gallerySDS/thumbs/thumbs_stratocumulus-afternoon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sundog Software (http://sundog-soft.com/sds)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: images.sundog-soft.com

Served from: www.sundog-soft.com @ 2012-02-04 15:00:22 -->
